Devil Square 1-4
22Monster types
20–108Monster levels
The four rooms of the Devil Square event. You enter on schedule with a Devil's Invitation for your room's level, by talking to Charon in Lorencia or Noria. Inside you survive waves of monsters and whoever scores the most points wins.
All four rooms are on the same map: each one has its own monsters and bosses. Schedules, rules and rewards in Events.
Map

Safe zoneNPCGate
Monsters (lowest to highest level)
- Golden Goblin 20
- Hell Hound 38
- Thunder Lich 44
- Dark Knight 48
- Poison Shadow 50
- Ice Queen 52
- Golden Titan 53
- Gorgon 55
- Death Cow 57
- Death Gorgon 64
- Great Bahamut 66
- Balrog 66
- Orc Archer 70
- Mutant 72
- Elite Orc 74
- Bloody Wolf 76
- Metal Balrog 77
- Golden Dragon 80
- Golden Lizard King 83
- Phantom Knight 98
- Hydra 108
- Cursed King 108
Hover or tap a monster in the list to see where it spawns. X grows to the right and Y downwards, like the in-game coordinates.
Monsters
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
Golden Goblin | 20 | 5,000 | 2,000–4,000 | 2,600 | 8 |
Hell Hound | 38 | 700 | 125–130 | 55 | 17 |
Thunder Lich | 44 | 1,000 | 140–145 | 70 | 18 |
| Dark Knight | 48 | 1,500 | 150–155 | 80 | 18 |
Poison Shadow | 50 | 1,750 | 155–160 | 85 | 17 |
Ice Queen | 52 | 2,000 | 155–165 | 90 | 18 |
Golden Titan | 53 | 25,000 | 4,000–6,000 | 4,500 | 8 |
Gorgon | 55 | 3,000 | 165–175 | 100 | 23 |
Death Cow | 57 | 2,250 | 170–180 | 110 | 34 |
Death Gorgon | 64 | 3,000 | 200–210 | 130 | 18 |
Balrog | 66 | 4,500 | 220–240 | 160 | 18 |
Great Bahamut | 66 | 3,500 | 210–230 | 150 | 34 |
| Orc Archer | 70 | 5,000 | 220–250 | 110 | 54 |
Mutant | 72 | 5,000 | 250–280 | 190 | 36 |
| Elite Orc | 74 | 7,000 | 260–290 | 120 | 51 |
Bloody Wolf | 76 | 6,750 | 260–300 | 100 | 34 |
Metal Balrog | 77 | 13,000 | 300–360 | 100 | 23 |
| Golden Dragon | 80 | 50,000 | 6,000–8,000 | 5,000 | 8 |
Golden Lizard King | 83 | 100,000 | 8,000–10,000 | 6,500 | 8 |
Phantom Knight | 98 | 20,500 | 560–610 | 425 | 17 |
Hydra | 108 | 44,500 | 1,050–1,510 | 1,200 | 5 |
Cursed King | 108 | 44,500 | 1,000–1,570 | 1,200 | 5 |

















